REVEALED: Nottinghamshire’s worst and best primary schools

Below is the 2015 league table for primary schools around the north Nottinghamshire area. Schools are listed alphabetically.
EducationEducation
Education

New information has been complied which compares the schools in your area according to the number of pupils, whether targets are being met or whether pupils are at least two levels ahead of where they should be.

Some schools doing well include Cuckney CofE Primary, Mansfield five 100 per cents which means students are hitting or bettering the targets in reading, writing and maths, however the school only has seven pupils.

Hide Ad
Hide Ad

There is a similar story in Gamston CofE on Stanboard Lane, Retford which scored 100 per cents across the board but with only nine pupils.

One of the bigger schools in the county, West Bridgford Junior School, has 80 pupils eligible for assessment in National Curriculum Key Stage 2 tests this year and scored 95 to 100 per cent.

One of the lowest scorers was Ollerton Community Primary School, in Newark which scored 53 per cent for pupils achieving Level 4 or above in both.

How to read the tables (from left)

a. The number of pupils on roll eligible for assessment in National Curriculum Key Stage 2 tests this year

Hide Ad
Hide Ad

b. The percentage of pupils achieving Level 4 - the expected level for the age group- or above in the reading test

c. Of pupils included in the progress measure, the percentage of pupils who have made at least two levels of progress in reading between the ages of seven and 11

d. The percentage of pupils achieving Level 4 - the expected level for the age group - or above in writing (this is assessed by teachers)

e. Of pupils included in the progress measure, the percentage of pupils who have made at least two levels of progress in writing between the ages of seven and 11

Hide Ad
Hide Ad

f. The percentage of pupils achieving Level 4 - the expected level for the age group - or above in the maths test

g. Of the pupils included in the progress measure, the percentage of pupils who have made at least two levels of progress in maths between the ages of seven and 11

h. The percentage of pupils achieving Level 4 or above in both the reading and maths tests and in writing

i. The school’s average points score.

j. The ranking within its own Local Authority which each school achieves, according to the percentage of pupils achieving Level 4 or above in reading,writing and maths.

Hide Ad
Hide Ad

Abbey Hill Primary & Nursery 31 87% 97% 81% 94% 94% 97% 74% 27.1 190

Abbey Primary School Mansfield 30 83% 90% 87% 93% 90% 93% 77% 28.8 163

Annesley Primary and Nursery School 21 90% 90% 90% 100% 86% 95% 86% 29.5 104

Asquith Primary School Mansfield 33 70% 84% 76% 94% 79% 94% 67% 26.2 207

Hide Ad
Hide Ad

Awsworth Primary and Nursery School 24 88% 96% 79% 91% 88% 100% 79% 28.6 151

Berry Hill Primary School Mansfield 54 85% 78% 80% 86% 78% 78% 70% 27.9 201

Birklands Primary School Mansfield 23 83% 91% 83% 91% 78% 86% 78% 27.0 159

Blidworth Oaks Primary School 26 92% 92% 81% 92% 85% 92% 77% 28.0 168

Hide Ad
Hide Ad

Bracken Lane Primary and Nursery Retford 30 80% 93% 77% 97% 83% 83% 73% 29.1 194

The Bramble Academy Mansfield NG19 8DF n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a

Brierley Forest Primary and Nursery 40 85% 85% 68% 98% 75% 93% 65% 26.3 219

Brinsley Primary and Nursery School 8 100% 100% 100% 100% 100% 100% 100% 29.6 9

Hide Ad
Hide Ad

Brookhill Leys Primary and Nursery 35 91% 89% 91% 94% 94% 94% 89% 28.4 70

Carr Hill Primary and Nursery School Retford 67 84% 88% 85% 98% 81% 86% 75% 28.2 179

Church Vale Primary School Mansfield 30 87% 93% 93% 100% 80% 83% 77% 27.6 164

Clarborough Primary School Retford 13 100% 100% 100% 100% 92% 92% 92% 30.1 48

Hide Ad
Hide Ad

Crescent Primary School Mansfield NG19 39 82% 95% 77% 97% 85% 97% 74% 27.2 188

Croft Primary School Ashfield 46 89% 95% 65% 91% 87% 95% 65% 27.0 218

Cuckney CofE Primary School Mansfield 7 86% 100% 100% 100% 100% 100% 86% 30.0 106

Dalestorth Primary and Nursery School Ashfield 30 93% 97% 93% 97% 93% 93% 93% 31.0 33

Hide Ad
Hide Ad

Eastlands Junior School Mansfield NG20 27 93% 96% 89% 96% 81% 85% 78% 28.3 157

9PA CY

Edwinstowe CofE Primary School 16 88% 88% 88% 88% 100% 100% 81% 29.6 141

Elkesley Primary and Nursery School Retford 5 n/a n/a n/a n/a n/a n/a n/a n/a n/a

Farmilo Primary School and Nursery Mansfield 27 89% 93% 85% 96% 93% 96% 85% 28.4 113

Hide Ad
Hide Ad

The Flying High Academy Mansfield NG19 40 93% 100% 83% 97% 100% 100% 83% 29.2 122

Forest Glade Primary School Ashfield 29 93% 100% 93% 100% 97% 100% 90% 29.1 61

Forest Town Primary School Mansfield 38 55% 74% 53% 83% 55% 74% 39% 24.9 238

Greasley Beauvale Primary School 48 98% 98% 96% 100% 94% 94% 88% 30.7 78

Hide Ad
Hide Ad

Greenwood Primary and Nursery School 56 93% 96% 95% 98% 86% 88% 86% 28.4 98

Haggonfields Primary and Nursery 6 67% 83% 67% 100% 83% 83% 67% 26.3 212

School Worksop S80 3HP CY

Heatherley Primary School Mansfield 28 96% 93% 96% 96% 93% 96% 93% 30.4 39

Heathlands Primary School Mansfield 20 80% 80% 80% 85% 75% 75% 75% 27.0 185

Hide Ad
Hide Ad

High Oakham Primary School Mansfield 59 97% 93% 97% 98% 92% 88% 85% 29.3 108

Hillocks Primary and Nursery School Ashfield 25 84% 96% 80% 100% 80% 92% 76% 28.1 176

Holgate Primary and Nursery School Hucknall 48 77% 73% 90% 92% 85% 73% 71% 27.6 199

Holly Hill Primary and Nursery School 45 91% 91% 84% 95% 89% 93% 84% 29.1 118

Hide Ad
Hide Ad

Holly Primary School Mansfield 41 95% 98% 93% 98% 95% 98% 88% 29.2 79

Hollywell Primary School Nottingham 29 86% 93% 90% 96% 86% 89% 86% 28.7 101

Holy Cross Primary Academy 31 97% 94% 94% 94% 97% 94% 94% 28.9 26

Holy Family Catholic Primary School 30 83% 86% 87% 93% 87% 83% 77% 28.7 165

Worksop S80 2SF VA

Hide Ad
Hide Ad

Hucknall National Church of England Primary 60 85% 82% 82% 90% 90% 90% 73% 28.5 192

Intake Farm Primary School Mansfield 30 77% 87% 73% 93% 83% 97% 67% 27.8 208

Jacksdale Primary and Nursery School 38 82% 76% 82% 89% 84% 87% 74% 28.1 189

John Davies Primary and Nursery School Ashfield 55 87% 92% 85% 100% 84% 92% 78% 28.3 154

Hide Ad
Hide Ad

Kimberley Primary School Nottingham 18 83% 89% 89% 94% 94% 94% 83% 28.9 127

King Edward Primary School Mansfield 51 84% 76% 86% 94% 75% 80% 73% 27.5 193

King Edwin Primary and Nursery School Mansfield 52 92% 90% 81% 92% 87% 92% 75% 28.9 181

Kingston Park Academy Worksop S81 9AW 20 90% 95% 75% 100% 85% 100% 75% 27.4 186

Hide Ad
Hide Ad

Kirkby Woodhouse Primary School 41 98% 98% 93% 98% 93% 90% 88% 28.9 80

Lake View Primary and Nursery School Mansfield 19 84% 89% 84% 95% 95% 89% 79% 27.7 152

Langold Dyscarr Community School Worksop 34 82% 97% 79% 97% 85% 94% 79% 27.9 150

Leamington Primary and Nursery Academy Ashfield 56 64% 63% 82% 86% 68% 66% 52% 25.7 233

Hide Ad
Hide Ad

Leas Park Junior School Mansfield 70 90% 88% 84% 86% 87% 83% 76% 28.0 173

Leverton Church of England Academy Retford 9 100% 89% 89% 89% 67% 78% 67% 28.2 211

Linby-cum-Papplewick CofE (VA) Primary 17 100% 94% 100% 100% 76% 82% 76% 29.2 178

Lowe’s Wong Anglican Methodist Junior Southwell 92 97% 93% 95% 92% 91% 80% 87% 30.2 85

Hide Ad
Hide Ad

Mansfield Primary Academy 22 73% 86% 73% 86% 77% 86% 68% 25.9 206

Mapplewells Primary and Nursery School Ashfield 30 87% 97% 93% 100% 97% 100% 87% 31.1 92

Minster School Southwell 11 100% 91% 100% 82% 91% 91% 91% 31.9 55

Newlands Junior School Mansfield 44 80% 81% 91% 95% 75% 74% 68% 27.7 204

Hide Ad
Hide Ad

North Wheatley Church of England Primary Retford 6 100% n/a 100% n/a 100% n/a 100% 29.3 11

Northfield Primary and Nursery School Mansfield 28 96% 96% 93% 100% 96% 93% 89% 28.0 71

Oak Tree Primary School Mansfield 40 75% 85% 65% 97% 63% 77% 58% 25.5 229

Ollerton Community Primary School 36 61% 91% 64% 100% 67% 89% 53% 25.5 231

Hide Ad
Hide Ad

Orchard Primary School and Nursery 39 100% 100% 100% 97% 100% 100% 100% 32.5 1

Ordsall Primary School Retford 45 87% 89% 96% 100% 78% 78% 76% 27.7 175

Peafield Lane Academy Mansfield 45 n/a n/a 96% 100% 96% 100% n/a n/a n/a

Priestsic Primary and Nursery School Ashfield 60 88% 90% 88% 98% 87% 90% 80% 27.9 143

Hide Ad
Hide Ad

The Primary School of St Mary and St Martin Worksop 14 93% 86% 93% 93% 100% 100% 86% 28.9 105

The Priory Catholic Voluntary Academy 24 92% 92% 88% 92% 92% 92% 88% 29.3 84

Prospect Hill Junior School Worksop 54 93% 92% 89% 94% 94% 91% 85% 28.9 109

Python Hill Primary School Mansfield 49 84% 92% 88% 98% 78% 85% 71% 27.1 198

Hide Ad
Hide Ad

Rampton Primary School Retford DN22 4 n/a n/a n/a n/a n/a n/a n/a n/a n/a

Ramsden Primary School Worksop 23 100% 100% 57% 100% 87% 96% 57% 28.4 230

Ranby CofE Primary School Retford DN22 10 100% 100% 100% 100% 100% 100% 100% 29.6 7

Ranskill Primary School Retford 14 79% 79% 86% 86% 64% 64% 64% 27.2 222

Hide Ad
Hide Ad

Ravenshead CofE Primary School 57 93% 91% 98% 100% 93% 91% 89% 29.8 67

Redlands Primary and Nursery School Worksop 57 95% 98% 84% 91% 93% 95% 82% 30.0 130

Robin Hood Primary and Nursery School Mansfield 23 61% 91% 57% 82% 43% 55% 30% 24.7 241

Ryton Park Primary School Worksop 57 84% 82% 86% 82% 96% 96% 81% 28.2 137

Hide Ad
Hide Ad

St Andrew’s CofE Primary and Nursery Ashfield 43 98% 91% 100% 98% 95% 98% 95% 30.9 20

St Augustine’s School Worksop 46 93% 91% 83% 91% 85% 84% 80% 29.1 145

St Edmund’s CofE (C) Primary School Mansfield 30 87% 90% 77% 83% 90% 93% 77% 27.7 166

St John’s CofE Primary School Worksop 57 84% 81% 89% 95% 77% 71% 75% 27.2 180

Hide Ad
Hide Ad

St Joseph’s Catholic Primary School Retford 29 97% 93% 90% 97% 90% 93% 86% 29.1 102

St Luke’s CofE (Aided) Primary School Worksop 13 92% 100% 92% 100% 85% 92% 77% 29.2 172

St Mary Magdalene CofE (VA) Primary Ashfield 30 100% 100% 100% 100% 100% 100% 100% 30.5 2

St Patrick’s Catholic Primary School Mansfield 31 97% 93% 97% 97% 97% 100% 97% 31.1 14

Hide Ad
Hide Ad

St Peter’s CofE Primary School Mansfield 28 75% 78% 75% 85% 64% 67% 61% 25.7 228

St Philip Neri with St Bede Catholic Primary Mansfield 64 91% 92% 84% 92% 97% 97% 81% 29.7 135

St Swithun’s CofE Primary School Retford 15 73% 86% 73% 93% 60% 86% 53% 27.6 232

Samuel Barlow Primary and Nursery Mansfield 31 71% 83% 55% 80% 71% 80% 52% 25.9 234

Hide Ad
Hide Ad

Sherwood Junior School Mansfield 52 85% 76% 85% 98% 69% 73% 65% 27.5 217

Sir Edmund Hillary Primary and Nursery Worksop 57 84% 88% 77% 95% 77% 88% 70% 26.9 200

Skegby Junior Academy 37 89% 92% 84% 100% 73% 78% 68% 27.4 205

Springbank Primary School 21 95% 100% 90% 100% 95% 100% 90% 29.5 63

Hide Ad
Hide Ad

Sutton Road Primary School Mansfield 55 84% 92% 89% 96% 85% 94% 78% 27.8 155

Sutton-Cum-Lound CofE School Retford 6 67% 67% 100% 100% 83% 67% 67% 28.5 214

Underwood Church of England Primary 27 96% 96% 100% 100% 96% 93% 93% 30.3 40

Wainwright Primary Academy Mansfield 52 81% 84% 87% 96% 79% 76% 71% 27.2 197

Worksop Priory CofE Primary School 26 96% 92% 88% 96% 88% 88% 81% 28.5 138

Wynndale Primary School Mansfield 30 97% 93% 93% 97% 97% 90% 93% 30.0 35

Related topics: