EuroMillions Results: Are you one 25 UK millionaires?

Last night 25 UK millionaires were created in the first Euromillions Mega Friday draw.

Here are the draw numbers, as well as the 25 winning millionaire raffle numbers.

placeholder image

Main numbers: 10 13 20 33 41 Lucky Stars: 3 9

Millionaire’s Raffle

F X L 0 6 8 0 4 6

K B F 2 5 8 1 9 0

K B G 1 4 1 5 3 0

K B J 6 0 8 8 0 8

K B M 2 1 0 4 7 3

K B N 4 2 9 9 5 0

K B Q 1 5 8 9 8 4

J B B 2 1 0 3 4 7

K B F 7 3 9 9 5 8

K B H 3 4 7 1 1 6

K B K 6 0 2 0 0 5

K B M 6 0 1 4 7 3

K B P 9 0 6 3 2 5

J B B 2 6 7 7 8 4

K B F 7 6 2 1 2 5

K B H 7 3 2 6 1 9

K B M 0 3 5 8 6 1

K B M 8 4 1 8 3 3

K B P 9 7 1 5 6 2

J B B 7 3 6 2 2 1

K B F 9 8 0 7 0 6

K B J 5 3 4 7 2 9

K B M 0 5 6 3 9 5

K B M 8 8 7 1 9 6

K B M 8 8 7 1 9 6

Related topics:
News you can trust since 1952
Follow us
© 2026 Iconic Media Group Ltd. All rights reserved.Cookie SettingsTerms and ConditionsPrivacy notice